1.7 Welche Konformitätsbewertungsstellen gibt es in Europa?
Nachfolgende Tabelle gibt einen Überblick über ausgewählte Konformitätsbewertungsstellen (benannte Stellen) in Europa:
| Konformitätsbewertungsstelle | Land | Kennung |
|---|---|---|
| Bureau Veritas Consumer Products Services GmbH | Deutschland | 2004 |
| DEKRA Testing and Certification GmbH | Deutschland | 0158 |
| Forschungsgesellschaft für angewandte Systemsicherheit und Arbeitsmedizin mbH (FSA) | Deutschland | 0588 |
| IBExU Institut für Sicherheitstechnik GmbH | Deutschland | 0637 |
| Physikalisch-Technische Bundesanstalt (PTB) | Deutschland | 0102 |
| TÜV NORD CERT GmbH | Deutschland | 0044 |
| TÜV Rheinland Industrie Service GmbH | Deutschland | 0035 |
| SGS-TÜV Saar GmbH | Deutschland | 1637 |
| TÜV Süd Product Service GmbH | Deutschland | 0123 |
| INERIS | Frankreich | 0080 |
| LOM | Spanien | 0163 |
| DEKRA Certification B.V. | Niederlande | 0344 |
| CESI | Italien | 0722 |
| UL International DEMKO A/S | Dänemark | 0539 |
| NEMKO AS | Norwegen | 0470 |
Tabelle 2: Benannte Stellen in Europa (Auszug)
Ein aktuelle Zusammenstellung aller Konformitätsbewertungsstellen kann unter
webgate.ec.europa.eu/single-market-compliance-space/#/notified-bodies/by-country eingesehen werden.
(FAQ “Ex-Schutz an Maschinen”: Stand 12/2024)




